Project Description
DAC Headphone Amplifier with Bluetooth Receiver
Item: GV-BA01
Input: Bluetooth * 1
Coaxial * 1
Toslink * 1
Output: 3.5mm Jack * 1
R/L Stereo Audio * 1
This digital to analog audio converter is specially designed for either home or professional audio signal switching. It converts coaxial, Toslink digital audio or Bluetooth signals to analog L/R and 3.5mm jack audio signal.
Bluetooth status call answering instructions
The device built-in Microphone and support phone call function by Bluetooth. When contacted the Bluetooth and have a call. You also can use the selector button to control this call.
Function | What to do |
Answer a call | Press select button. |
End a call | Press select button. |
Decline an incoming call | Press and hold for 4 seconds. |
NOTE: The Bluetooth DAC S/PDIF input only supports PCM and LPCM audio signals and does not support Dolby, DTS, or other surround sound signals. Therefore, It is important that the digital audio output of your device defaults to or can be set to PCM/LPCM output. Otherwise the sound output will be noise/static.
Input: | Bluetooth, Coaxial, Toslink |
Ouput | R/L stereo, 3.5mm jack headphone |
Bluetooth version | V5.0 |
Bluetooth decoding mode | APT-X, AAC, SBC |
Bluetooth protocol | A2DP V1.3.1, AVRCP V1.6 ,HFP V1.7, HSP V1.2 |
Bluetooth distance | >10M |
Optical/Coaxial input audio format | PCM / LPCM |
Optical/Coaxial input sampling rate | 32, 44.1, 48, 96 and 192KHz |
Headphone amplifying power | 125mW x2 @ 32Ω |
Suggest headphone eesistance range | 16-300Ω |
THD | <0.0003% |
Frequency response | 20Hz – 20KHZ |
SN (Signal to Noise Ratio) | >120DB |
Operating Temperature | 0℃ to 70℃ |
Operating Humidity | 10% to 85% RH (no condensation) |
Storage Temperature | -10℃ to + 80℃ |
Storage Humidity | 5%to 90% RH (no condensation) |
Power Requirements | External Power Supply Via USB cable |
Power Consumption | Max=5W |
Dimensions (L*W*H) | 85 x 100 x 28 mm |
Net weight | 119g |
Your Content Goes Here
Your Content Goes Here